periods | 28.04 - 27.05 15.09- 12.10 |
10.04 - 27.04 23.06 - 5.07 |
28.05 - 22.06 | 6.07 - 14.09 |
---|---|---|---|---|
adults | 10.50 € | 11.50 € | 12.50 € | 13.00 € |
children (0 - 2 years) | FREE | FREE | FREE | FREE |
children / kids (3 - 10 years) |
4.00 € | 5.00 € | 6.00 € | 7.00 € |
pitches | 11.50 € | 12.50 € | 13.50 € | 15.00 € |
LAKE FRONT PITCHES: THEY HAVE A DAILY PRICE INCREASE OF €2.00 | ||||
dog | 6.50 € | 6.50 € | 6.50 € | 6.50 € |
tourist tax | 1.00 € | 1.00 € | 1.00 € | 1.00 € |
Electricity | 1.50 € per day per pitch | 1.50 € per day per pitch | 1.50 € per day per pitch | 1.50 € per day per pitch |
28.4 - 27.5 15.9- 12.10 |
17.4 - 27.4 23.6 - 05.7 |
28.5 - 22.6 | 6.7 - 14.9 |
adults | |||
10.50 € | 11.50 € | 12.50 € | 13.00 € |
children (0 - 2 years) | |||
FREE | FREE | FREE | FREE |
children / kids (3 - 10 years) | |||
4.00 € | 5.00 € | 6.00 € | 7.00 € |
pitches | |||
11.50 € | 12.50 € | 13.50 € | 15.00 € |
LAKE FRONT PITCHES: THEY HAVE A DAILY PRICE INCREASE OF €2.00 | |||
dog | |||
6.50 € | 6.50 € | 6.50 € | 6.50 € |
tourist tax | |||
1.00 € | 1.00 € | 1.00 € | 1.00 € |
Electricity | |||
1.50 € per day per pitch |