periods | 16.04 - 14.05 01.10 - 08.10 |
01.04 - 16.04 14.05 - 09.07 10.09 - 01.10 |
09.07 - 10.09 |
---|---|---|---|
adults | 10.50 € | 11.50 € | 12.00 € |
children (0 - 3 years) | FREE | FREE | FREE |
children / kids (4 - 15 years) | 5.00 € | 6.50 € | 7.00 € |
pitches | 12.00 € | 13.00 € | 14.00 € |
dog | 5.00 € | 5.00 € | 5.00 € |
tourist tax | 0.80 € | 0.80 € | 0.80 € |
Electricity | 1.00 € per day per pitch |
16.04 - 14.05 01.10 - 08.10 |
01.04 - 16.04 14.05 - 09.07 10.09 - 01.10 |
09.07 - 10.09 |
adults | ||
10.50 € | 11.50 € | 12.00 € |
children (0 - 3 years) | ||
FREE | FREE | FREE |
children / kids (4 - 15 years) | ||
5.00 € | 6.50 € | 7.00 € |
pitches | ||
12.00 € | 13.00 € | 14.00 € |
dog | ||
5.00 € | 5.00 € | 5.00 € |
tourist tax | ||
0.80 € | 0.80 € | 0.80 € |
Electricity | ||
1.00 € per day per pitch |